Mingyang | Xiaoyan |
---|---|
Read onewayg | Help finish owrand |
Read owrand (draft from xiaoyan) and help finish it | Help finish owaed |
Read referee conduct | Finish JSL referee (try using it for rK questions) |
Read new entries in my webpage | Revise onewayg |
Code | Title | Status | Task |
---|---|---|---|
sinum | Compression of enumerations | Under review | Check latest |
owaed | Almost everywhere domination oneway | needs check | Check latest |
owrand | Complexity of inversion of functions | needs revision | revise and fix |
onewayg | Oneway functions on the reals | needs revision | xy edits, arxiv upload |
Code | Title | Status | Task |
---|---|---|---|
sibli | Collision resistant function on the reals | null | Solve Levin's problems |
omegayu | Speeding up Omega | null | Characterize speedups |
rKrand | Nonuniform coding into randoms | null | rK reducing to randoms? |
evengame | Gainless compression enumerations | null | Solve even game |
Dowe | Dowe's arithmetical question | null | Answer his questions |
sing24 | Singapore problems here and here | null | solve them |
Topic | Content | Publish |
---|---|---|
Oneway functions | Work in onewayg, owaed and ow owrand open questions including levin siblings |
BSL |
Random trees | Recent work with Xiaoyan and Wang Wei open questions (measures on trees, reverse math) results on trees (Cenzer, Axon, Hirchfendt etc.) Random trees versus trees of random paths |
Book chapters |
Kolmogorov of c.e. sets | Results in my older papers and open questions recent work on even game open challenges (dynamic non-uniform coding) |
SIAM news |
Topic | Content | Publish |
---|---|---|
Oneway functions | onewayg, owaed, owrand, questions | American Math Monthly |
Even game | Coding, progress in sinum, questions | American Scientist |
mathematics magazine | ||
Math horizons | ||
Mathematical Intelligencer |
Conference | Dates | Deadline | Topic |
---|---|---|---|
LICS | July | January | Good results |
FOCS | April | October | Good results |
STOC | June | November | Good results |
ICALP | February | July | Good results |